Vote
| District
| Representative
|
Alabama |
Yea | AL-1 | Bonner, Jo [R] |
Yea | AL-2 | Roby, Martha [R] |
Yea | AL-3 | Rogers, Michael [R] |
Yea | AL-4 | Aderholt, Robert [R] |
Yea | AL-5 | Brooks, Mo [R] |
Yea | AL-6 | Bachus, Spencer [R] |
Yea | AL-7 | Sewell, Terri [D] |
Alaska |
Yea | AK-0 | Young, Donald [R] |
Arizona |
Yea | AZ-1 | Gosar, Paul [R] |
Yea | AZ-2 | Franks, Trent [R] |
Yea | AZ-3 | Quayle, Ben [R] |
Yea | AZ-4 | Pastor, Edward [D] |
Yea | AZ-5 | Schweikert, David [R] |
Yea | AZ-6 | Flake, Jeff [R] |
Yea | AZ-7 | Grijalva, Raul [D] |
Not Voting | AZ-8 | Giffords, Gabrielle [D] |
Arkansas |
Yea | AR-1 | Crawford, Rick [R] |
Yea | AR-2 | Griffin, Tim [R] |
Yea | AR-3 | Womack, Steve [R] |
Yea | AR-4 | Ross, Mike [D] |
California |
Yea | CA-1 | Thompson, C. [D] |
Yea | CA-2 | Herger, Walter [R] |
Yea | CA-3 | Lungren, Daniel [R] |
Yea | CA-4 | McClintock, Tom [R] |
Yea | CA-5 | Matsui, Doris [D] |
Yea | CA-6 | Woolsey, Lynn [D] |
Yea | CA-7 | Miller, George [D] |
Yea | CA-8 | Pelosi, Nancy [D] |
Yea | CA-9 | Lee, Barbara [D] |
Yea | CA-10 | Garamendi, John [D] |
Yea | CA-11 | McNerney, Jerry [D] |
Yea | CA-12 | Speier, Jackie [D] |
Yea | CA-13 | Stark, Fortney [D] |
Yea | CA-14 | Eshoo, Anna [D] |
Yea | CA-15 | Honda, Michael [D] |
Yea | CA-16 | Lofgren, Zoe [D] |
Yea | CA-17 | Farr, Sam [D] |
Yea | CA-18 | Cardoza, Dennis [D] |
Yea | CA-19 | Denham, Jeff [R] |
Yea | CA-20 | Costa, Jim [D] |
Yea | CA-21 | Nunes, Devin [R] |
Yea | CA-22 | McCarthy, Kevin [R] |
Yea | CA-23 | Capps, Lois [D] |
Yea | CA-24 | Gallegly, Elton [R] |
Yea | CA-25 | McKeon, Howard [R] |
Yea | CA-26 | Dreier, David [R] |
Yea | CA-27 | Sherman, Brad [D] |
Yea | CA-28 | Berman, Howard [D] |
Yea | CA-29 | Schiff, Adam [D] |
Yea | CA-30 | Waxman, Henry [D] |
Yea | CA-31 | Becerra, Xavier [D] |
Yea | CA-32 | Chu, Judy [D] |
Yea | CA-33 | Bass, Karen [D] |
Yea | CA-34 | Roybal-Allard, Lucille [D] |
Yea | CA-35 | Waters, Maxine [D] |
Yea | CA-37 | Richardson, Laura [D] |
Yea | CA-38 | Napolitano, Grace [D] |
Yea | CA-39 | Sanchez, Linda [D] |
Yea | CA-40 | Royce, Edward [R] |
Yea | CA-41 | Lewis, Jerry [R] |
Yea | CA-42 | Miller, Gary [R] |
Yea | CA-43 | Baca, Joe [D] |
Yea | CA-44 | Calvert, Ken [R] |
Yea | CA-45 | Bono Mack, Mary [R] |
Not Voting | CA-46 | Rohrabacher, Dana [R] |
Yea | CA-47 | Sanchez, Loretta [D] |
Yea | CA-48 | Campbell, John [R] |
Yea | CA-49 | Issa, Darrell [R] |
Yea | CA-50 | Bilbray, Brian [R] |
Yea | CA-51 | Filner, Bob [D] |
Yea | CA-52 | Hunter, Duncan [R] |
Yea | CA-53 | Davis, Susan [D] |
Colorado |
Not Voting | CO-1 | DeGette, Diana [D] |
Yea | CO-2 | Polis, Jared [D] |
Yea | CO-3 | Tipton, Scott [R] |
Yea | CO-4 | Gardner, Cory [R] |
Not Voting | CO-5 | Lamborn, Doug [R] |
Yea | CO-6 | Coffman, Mike [R] |
Yea | CO-7 | Perlmutter, Ed [D] |
Connecticut |
Yea | CT-1 | Larson, John [D] |
Yea | CT-2 | Courtney, Joe [D] |
Yea | CT-3 | DeLauro, Rosa [D] |
Yea | CT-4 | Himes, James [D] |
Yea | CT-5 | Murphy, Christopher [D] |
Delaware |
Yea | DE-0 | Carney, John [D] |
Florida |
Yea | FL-1 | Miller, Jeff [R] |
Yea | FL-2 | Southerland, Steve [R] |
Yea | FL-3 | Brown, Corrine [D] |
Yea | FL-4 | Crenshaw, Ander [R] |
Yea | FL-5 | Nugent, Richard [R] |
Yea | FL-6 | Stearns, Clifford [R] |
Yea | FL-7 | Mica, John [R] |
Yea | FL-8 | Webster, Daniel [R] |
Yea | FL-9 | Bilirakis, Gus [R] |
Not Voting | FL-10 | Young, C. W. [R] |
Not Voting | FL-11 | Castor, Kathy [D] |
Yea | FL-12 | Ross, Dennis [R] |
Yea | FL-13 | Buchanan, Vern [R] |
Yea | FL-14 | Mack, Connie [R] |
Yea | FL-15 | Posey, Bill [R] |
Yea | FL-16 | Rooney, Thomas [R] |
Yea | FL-17 | Wilson, Frederica [D] |
Yea | FL-18 | Ros-Lehtinen, Ileana [R] |
Yea | FL-19 | Deutch, Ted [D] |
Yea | FL-20 | Wasserman Schultz, Debbie [D] |
Yea | FL-21 | Diaz-Balart, Mario [R] |
Yea | FL-22 | West, Allen [R] |
Yea | FL-23 | Hastings, Alcee [D] |
Yea | FL-24 | Adams, Sandy [R] |
Yea | FL-25 | Rivera, David [R] |
Georgia |
Not Voting | GA-1 | Kingston, Jack [R] |
Yea | GA-2 | Bishop, Sanford [D] |
Yea | GA-3 | Westmoreland, Lynn [R] |
Yea | GA-4 | Johnson, Henry [D] |
Yea | GA-5 | Lewis, John [D] |
Not Voting | GA-6 | Price, Tom [R] |
Yea | GA-7 | Woodall, Rob [R] |
Yea | GA-8 | Scott, Austin [R] |
Yea | GA-9 | Graves, Tom [R] |
Nay | GA-10 | Broun, Paul [R] |
Yea | GA-11 | Gingrey, John [R] |
Yea | GA-12 | Barrow, John [D] |
Yea | GA-13 | Scott, David [D] |
Hawaii |
Yea | HI-1 | Hanabusa, Colleen [D] |
Yea | HI-2 | Hirono, Mazie [D] |
Idaho |
Yea | ID-1 | Labrador, Raúl [R] |
Yea | ID-2 | Simpson, Michael [R] |
Illinois |
Not Voting | IL-1 | Rush, Bobby [D] |
Yea | IL-2 | Jackson, Jesse [D] |
Yea | IL-3 | Lipinski, Daniel [D] |
Not Voting | IL-4 | Gutierrez, Luis [D] |
Yea | IL-5 | Quigley, Mike [D] |
Yea | IL-6 | Roskam, Peter [R] |
Yea | IL-7 | Davis, Danny [D] |
Yea | IL-8 | Walsh, Joe [R] |
Yea | IL-9 | Schakowsky, Janice [D] |
Yea | IL-10 | Dold, Bob [R] |
Yea | IL-11 | Kinzinger, Adam [R] |
Yea | IL-12 | Costello, Jerry [D] |
Yea | IL-13 | Biggert, Judy [R] |
Yea | IL-14 | Hultgren, Randy [R] |
Yea | IL-15 | Johnson, Timothy [R] |
Yea | IL-16 | Manzullo, Donald [R] |
Yea | IL-17 | Schilling, Robert [R] |
Yea | IL-18 | Schock, Aaron [R] |
Yea | IL-19 | Shimkus, John [R] |
Indiana |
Yea | IN-1 | Visclosky, Peter [D] |
Yea | IN-2 | Donnelly, Joe [D] |
Yea | IN-3 | Stutzman, Marlin [R] |
Yea | IN-4 | Rokita, Todd [R] |
Yea | IN-5 | Burton, Dan [R] |
Yea | IN-6 | Pence, Mike [R] |
Yea | IN-7 | Carson, André [D] |
Yea | IN-8 | Bucshon, Larry [R] |
Yea | IN-9 | Young, Todd [R] |
Iowa |
Yea | IA-1 | Braley, Bruce [D] |
Yea | IA-2 | Loebsack, David [D] |
Yea | IA-3 | Boswell, Leonard [D] |
Yea | IA-4 | Latham, Thomas [R] |
Yea | IA-5 | King, Steve [R] |
Kansas |
Yea | KS-1 | Huelskamp, Tim [R] |
Yea | KS-2 | Jenkins, Lynn [R] |
Yea | KS-3 | Yoder, Kevin [R] |
Yea | KS-4 | Pompeo, Mike [R] |
Kentucky |
Yea | KY-1 | Whitfield, Edward [R] |
Yea | KY-2 | Guthrie, Brett [R] |
Yea | KY-3 | Yarmuth, John [D] |
Yea | KY-4 | Davis, Geoff [R] |
Yea | KY-5 | Rogers, Harold [R] |
Yea | KY-6 | Chandler, Ben [D] |
Louisiana |
Yea | LA-1 | Scalise, Steve [R] |
Yea | LA-2 | Richmond, Cedric [D] |
Yea | LA-3 | Landry, Jeff [R] |
Yea | LA-4 | Fleming, John [R] |
Yea | LA-5 | Alexander, Rodney [R] |
Yea | LA-6 | Cassidy, Bill [R] |
Yea | LA-7 | Boustany, Charles [R] |
Maine |
Yea | ME-1 | Pingree, Chellie [D] |
Yea | ME-2 | Michaud, Michael [D] |
Maryland |
Yea | MD-1 | Harris, Andy [R] |
Yea | MD-2 | Ruppersberger, C.A. [D] |
Yea | MD-3 | Sarbanes, John [D] |
Not Voting | MD-4 | Edwards, Donna [D] |
Yea | MD-5 | Hoyer, Steny [D] |
Yea | MD-6 | Bartlett, Roscoe [R] |
Yea | MD-7 | Cummings, Elijah [D] |
Yea | MD-8 | Van Hollen, Christopher [D] |
Massachusetts |
Yea | MA-1 | Olver, John [D] |
Yea | MA-2 | Neal, Richard [D] |
Yea | MA-3 | McGovern, James [D] |
Yea | MA-4 | Frank, Barney [D] |
Yea | MA-5 | Tsongas, Niki [D] |
Yea | MA-6 | Tierney, John [D] |
Yea | MA-7 | Markey, Edward [D] |
Yea | MA-8 | Capuano, Michael [D] |
Yea | MA-9 | Lynch, Stephen [D] |
Yea | MA-10 | Keating, William [D] |
Michigan |
Yea | MI-1 | Benishek, Dan [R] |
Yea | MI-2 | Huizenga, Bill [R] |
Nay | MI-3 | Amash, Justin [R] |
Yea | MI-4 | Camp, David [R] |
Yea | MI-5 | Kildee, Dale [D] |
Yea | MI-6 | Upton, Frederick [R] |
Not Voting | MI-7 | Walberg, Timothy [R] |
Yea | MI-8 | Rogers, Michael [R] |
Yea | MI-9 | Peters, Gary [D] |
Yea | MI-10 | Miller, Candice [R] |
Yea | MI-11 | McCotter, Thaddeus [R] |
Yea | MI-12 | Levin, Sander [D] |
Yea | MI-13 | Clarke, Hansen [D] |
Yea | MI-14 | Conyers, John [D] |
Yea | MI-15 | Dingell, John [D] |
Minnesota |
Yea | MN-1 | Walz, Timothy [D] |
Yea | MN-2 | Kline, John [R] |
Yea | MN-3 | Paulsen, Erik [R] |
Yea | MN-4 | McCollum, Betty [D] |
Yea | MN-5 | Ellison, Keith [D] |
Yea | MN-6 | Bachmann, Michele [R] |
Yea | MN-7 | Peterson, Collin [D] |
Yea | MN-8 | Cravaack, Chip [R] |
Mississippi |
Yea | MS-1 | Nunnelee, Alan [R] |
Yea | MS-2 | Thompson, Bennie [D] |
Yea | MS-3 | Harper, Gregg [R] |
Yea | MS-4 | Palazzo, Steven [R] |
Missouri |
Yea | MO-1 | Clay, William [D] |
Yea | MO-2 | Akin, W. [R] |
Not Voting | MO-3 | Carnahan, Russ [D] |
Yea | MO-4 | Hartzler, Vicky [R] |
Yea | MO-5 | Cleaver, Emanuel [D] |
Yea | MO-6 | Graves, Samuel [R] |
Yea | MO-7 | Long, Billy [R] |
Yea | MO-8 | Emerson, Jo Ann [R] |
Yea | MO-9 | Luetkemeyer, Blaine [R] |
Montana |
Yea | MT-0 | Rehberg, Dennis [R] |
Nebraska |
Yea | NE-1 | Fortenberry, Jeffrey [R] |
Yea | NE-2 | Terry, Lee [R] |
Yea | NE-3 | Smith, Adrian [R] |
Nevada |
Yea | NV-1 | Berkley, Shelley [D] |
Yea | NV-2 | Heller, Dean [R] |
Yea | NV-3 | Heck, Joe [R] |
New Hampshire |
Yea | NH-1 | Guinta, Frank [R] |
Yea | NH-2 | Bass, Charles [R] |
New Jersey |
Yea | NJ-1 | Andrews, Robert [D] |
Yea | NJ-2 | LoBiondo, Frank [R] |
Yea | NJ-3 | Runyan, Jon [R] |
Yea | NJ-4 | Smith, Christopher [R] |
Yea | NJ-5 | Garrett, Scott [R] |
Yea | NJ-6 | Pallone, Frank [D] |
Yea | NJ-7 | Lance, Leonard [R] |
Yea | NJ-8 | Pascrell, William [D] |
Yea | NJ-9 | Rothman, Steven [D] |
Not Voting | NJ-10 | Payne, Donald [D] |
Yea | NJ-11 | Frelinghuysen, Rodney [R] |
Yea | NJ-12 | Holt, Rush [D] |
Yea | NJ-13 | Sires, Albio [D] |
New Mexico |
Yea | NM-1 | Heinrich, Martin [D] |
Yea | NM-2 | Pearce, Steven [R] |
Yea | NM-3 | Lujan, Ben [D] |
New York |
Yea | NY-1 | Bishop, Timothy [D] |
Yea | NY-2 | Israel, Steve [D] |
Yea | NY-3 | King, Peter [R] |
Yea | NY-4 | McCarthy, Carolyn [D] |
Yea | NY-5 | Ackerman, Gary [D] |
Not Voting | NY-6 | Meeks, Gregory [D] |
Yea | NY-7 | Crowley, Joseph [D] |
Yea | NY-8 | Nadler, Jerrold [D] |
Yea | NY-9 | Weiner, Anthony [D] |
Not Voting | NY-10 | Towns, Edolphus [D] |
Yea | NY-11 | Clarke, Yvette [D] |
Yea | NY-12 | Velazquez, Nydia [D] |
Yea | NY-13 | Grimm, Michael [R] |
Yea | NY-14 | Maloney, Carolyn [D] |
Yea | NY-15 | Rangel, Charles [D] |
Yea | NY-16 | Serrano, José [D] |
Yea | NY-17 | Engel, Eliot [D] |
Yea | NY-18 | Lowey, Nita [D] |
Yea | NY-19 | Hayworth, Nan [R] |
Yea | NY-20 | Gibson, Chris [R] |
Yea | NY-21 | Tonko, Paul [D] |
Not Voting | NY-22 | Hinchey, Maurice [D] |
Yea | NY-23 | Owens, William [D] |
Not Voting | NY-24 | Hanna, Richard [R] |
Yea | NY-25 | Buerkle, Ann Marie [R] |
Yea | NY-27 | Higgins, Brian [D] |
Yea | NY-28 | Slaughter, Louise [D] |
Yea | NY-29 | Reed, Tom [R] |
North Carolina |
Yea | NC-1 | Butterfield, George [D] |
Yea | NC-2 | Ellmers, Renee [R] |
Not Voting | NC-3 | Jones, Walter [R] |
Yea | NC-4 | Price, David [D] |
Yea | NC-5 | Foxx, Virginia [R] |
Yea | NC-6 | Coble, Howard [R] |
Yea | NC-7 | McIntyre, Mike [D] |
Yea | NC-8 | Kissell, Larry [D] |
Yea | NC-9 | Myrick, Sue [R] |
Yea | NC-10 | McHenry, Patrick [R] |
Not Voting | NC-11 | Shuler, Heath [D] |
Yea | NC-12 | Watt, Melvin [D] |
Yea | NC-13 | Miller, R. [D] |
North Dakota |
Yea | ND-0 | Berg, Rick [R] |
Ohio |
Yea | OH-1 | Chabot, Steven [R] |
Yea | OH-2 | Schmidt, Jean [R] |
Yea | OH-3 | Turner, Michael [R] |
Not Voting | OH-4 | Jordan, Jim [R] |
Yea | OH-5 | Latta, Robert [R] |
Yea | OH-6 | Johnson, Bill [R] |
Yea | OH-7 | Austria, Steve [R] |
Yea | OH-9 | Kaptur, Marcy [D] |
Yea | OH-10 | Kucinich, Dennis [D] |
Yea | OH-11 | Fudge, Marcia [D] |
Not Voting | OH-12 | Tiberi, Patrick [R] |
Yea | OH-13 | Sutton, Betty [D] |
Not Voting | OH-14 | LaTourette, Steven [R] |
Yea | OH-15 | Stivers, Steve [R] |
Yea | OH-16 | Renacci, Jim [R] |
Yea | OH-17 | Ryan, Timothy [D] |
Yea | OH-18 | Gibbs, Bob [R] |
Oklahoma |
Yea | OK-1 | Sullivan, John [R] |
Yea | OK-2 | Boren, Dan [D] |
Yea | OK-3 | Lucas, Frank [R] |
Yea | OK-4 | Cole, Tom [R] |
Yea | OK-5 | Lankford, James [R] |
Oregon |
Not Voting | OR-1 | Wu, David [D] |
Yea | OR-2 | Walden, Greg [R] |
Yea | OR-3 | Blumenauer, Earl [D] |
Yea | OR-4 | DeFazio, Peter [D] |
Yea | OR-5 | Schrader, Kurt [D] |
Pennsylvania |
Yea | PA-1 | Brady, Robert [D] |
Yea | PA-2 | Fattah, Chaka [D] |
Yea | PA-3 | Kelly, Mike [R] |
Yea | PA-4 | Altmire, Jason [D] |
Yea | PA-5 | Thompson, Glenn [R] |
Yea | PA-6 | Gerlach, Jim [R] |
Yea | PA-7 | Meehan, Patrick [R] |
Yea | PA-8 | Fitzpatrick, Michael [R] |
Yea | PA-9 | Shuster, William [R] |
Yea | PA-10 | Marino, Thomas [R] |
Yea | PA-11 | Barletta, Lou [R] |
Yea | PA-12 | Critz, Mark [D] |
Yea | PA-13 | Schwartz, Allyson [D] |
Yea | PA-14 | Doyle, Michael [D] |
Yea | PA-15 | Dent, Charles [R] |
Yea | PA-16 | Pitts, Joseph [R] |
Not Voting | PA-17 | Holden, Tim [D] |
Yea | PA-18 | Murphy, Tim [R] |
Yea | PA-19 | Platts, Todd [R] |
Rhode Island |
Yea | RI-1 | Cicilline, David [D] |
Yea | RI-2 | Langevin, James [D] |
South Carolina |
Yea | SC-1 | Scott, Tim [R] |
Yea | SC-2 | Wilson, Addison [R] |
Yea | SC-3 | Duncan, Jeff [R] |
Yea | SC-4 | Gowdy, Trey [R] |
Yea | SC-5 | Mulvaney, Mick [R] |
Yea | SC-6 | Clyburn, James [D] |
South Dakota |
Yea | SD-0 | Noem, Kristi [R] |
Tennessee |
Yea | TN-1 | Roe, Phil [R] |
Yea | TN-2 | Duncan, John [R] |
Yea | TN-3 | Fleischmann, Chuck [R] |
Yea | TN-4 | DesJarlais, Scott [R] |
Yea | TN-5 | Cooper, Jim [D] |
Yea | TN-6 | Black, Diane [R] |
Yea | TN-7 | Blackburn, Marsha [R] |
Yea | TN-8 | Fincher, Stephen [R] |
Yea | TN-9 | Cohen, Steve [D] |
Texas |
Yea | TX-1 | Gohmert, Louis [R] |
Yea | TX-2 | Poe, Ted [R] |
Yea | TX-3 | Johnson, Samuel [R] |
Yea | TX-4 | Hall, Ralph [R] |
Yea | TX-5 | Hensarling, Jeb [R] |
Yea | TX-6 | Barton, Joe [R] |
Yea | TX-7 | Culberson, John [R] |
Yea | TX-8 | Brady, Kevin [R] |
Yea | TX-9 | Green, Al [D] |
Yea | TX-10 | McCaul, Michael [R] |
Yea | TX-11 | Conaway, K. [R] |
Yea | TX-12 | Granger, Kay [R] |
Yea | TX-13 | Thornberry, William [R] |
Nay | TX-14 | Paul, Ronald [R] |
Not Voting | TX-15 | Hinojosa, Rubén [D] |
Yea | TX-16 | Reyes, Silvestre [D] |
Yea | TX-17 | Flores, Bill [R] |
Yea | TX-18 | Jackson-Lee, Sheila [D] |
Yea | TX-19 | Neugebauer, Randy [R] |
Yea | TX-20 | Gonzalez, Charles [D] |
Yea | TX-21 | Smith, Lamar [R] |
Yea | TX-22 | Olson, Pete [R] |
Yea | TX-23 | Canseco, Francisco [R] |
Not Voting | TX-24 | Marchant, Kenny [R] |
Yea | TX-25 | Doggett, Lloyd [D] |
Yea | TX-26 | Burgess, Michael [R] |
Not Voting | TX-27 | Farenthold, Blake [R] |
Yea | TX-28 | Cuellar, Henry [D] |
Yea | TX-29 | Green, Raymond [D] |
Yea | TX-30 | Johnson, Eddie [D] |
Yea | TX-31 | Carter, John [R] |
Yea | TX-32 | Sessions, Peter [R] |
Utah |
Yea | UT-1 | Bishop, Rob [R] |
Yea | UT-2 | Matheson, Jim [D] |
Yea | UT-3 | Chaffetz, Jason [R] |
Vermont |
Yea | VT-0 | Welch, Peter [D] |
Virginia |
Yea | VA-1 | Wittman, Rob [R] |
Yea | VA-2 | Rigell, E. [R] |
Yea | VA-3 | Scott, Robert [D] |
Not Voting | VA-4 | Forbes, J. [R] |
Yea | VA-5 | Hurt, Robert [R] |
Yea | VA-6 | Goodlatte, Robert [R] |
Yea | VA-7 | Cantor, Eric [R] |
Yea | VA-8 | Moran, James [D] |
Yea | VA-9 | Griffith, H. [R] |
Yea | VA-10 | Wolf, Frank [R] |
Yea | VA-11 | Connolly, Gerald [D] |
Washington |
Yea | WA-1 | Inslee, Jay [D] |
Yea | WA-2 | Larsen, Rick [D] |
Yea | WA-3 | Herrera Beutler, Jaime [R] |
Yea | WA-4 | Hastings, Doc [R] |
Yea | WA-5 | McMorris Rodgers, Cathy [R] |
Yea | WA-6 | Dicks, Norman [D] |
Yea | WA-7 | McDermott, James [D] |
Yea | WA-8 | Reichert, Dave [R] |
Not Voting | WA-9 | Smith, Adam [D] |
West Virginia |
Yea | WV-1 | McKinley, David [R] |
Yea | WV-2 | Capito, Shelley [R] |
Yea | WV-3 | Rahall, Nick [D] |
Wisconsin |
Yea | WI-1 | Ryan, Paul [R] |
Yea | WI-2 | Baldwin, Tammy [D] |
Yea | WI-3 | Kind, Ronald [D] |
Yea | WI-4 | Moore, Gwen [D] |
Yea | WI-5 | Sensenbrenner, F. [R] |
Yea | WI-6 | Petri, Thomas [R] |
Yea | WI-7 | Duffy, Sean [R] |
Yea | WI-8 | Ribble, Reid [R] |
Wyoming |
Yea | WY-0 | Lummis, Cynthia [R] |
No comments:
Post a Comment